No. | Departments | Country | Agency | Commencement Date | Ending Date | Areas of Cooperation |
LOCAL | ||||||
1. | INSPIRE | Malaysia | Royal Terengganu Institute For Historical And Legal Studies | 6/2/2022 | 5/2/2027 | Sultanate and Terengganu Scholars |
2. | FBIM | Malaysia | Malaysian Palm Oil Board | 1/4/2022 | 30/3/2027 | Agricultural Technology |
3. | CREIM | Malaysia | Terengganu Strategic & Integrity Institute | 16/5/2022 | 15/5/2027 | Academic and Research |
4. | P4P | Malaysia | KTT Smart Business Sdn Bhd | 19/7/2022 | 18/7/2027 | Academic and Research |
5. | FRIT | Malaysia | Sipro Plastic Industries Sdn. Bhd | 17/8/2022 | 16/8/2027 | Teaching and Training |
6. | FRIT | Malaysia | Wentec Engineering Sdn. Bhd | 17/8/2022 | 16/8/2027 | Engineering and Manufacturing |
7. | FRIT | Malaysia | DSA Dynamics (M) Sdn. Bhd. | 17/8/2022 | 16/8/2027 | Teaching and Training |
8. | FRIT | Malaysia | Lestari Aero Industries Sdn. Bhd. | 17/8/2022 | 16/8/2027 | Teaching and Training |
9. | P4P | Malaysia | World Business Affairs Sdn. Bhd. | 17/8/2022 | 16/8/2025 | Talent Development, Digital Technology and Business |
10. | HEPA | Malaysia | Suruhanjaya Pilihan Raya Malaysia Program Memperkasa Pendidikan Pengundi Mahasiswa (Undi 18) | 16/8/2022 | 15/8/2025 | Election Education |
11. | FUHA | Malaysia | Jabatan Kehakiman Syariah Terengganu | 30/1/2022 | 29/1/2025 | Law |
12. | FUHA | Malaysia | Humanitarian Care Malaysia | 7/1/2022 | 7/1/2025 | Social and Humanities |
13. | FSK | Malaysia | Physiogo Sdn Bhd | 10/4/2022 | 10/3/2024 | Physiotherapy |
14. | PaKaT | Malaysia | Celcom Axiata Berhad | 16/2/2022 | 15/2/2025 | Entrepreneurship |
15. | PaKaT | Malaysia | Yayasan Pembangunan Usahawan Terengganu | 23/8/2022 | 22/8/2025 | Entrepreneurship |
16. | FPP | Malaysia | Kolej Islam Teknologi Antarabangsa | 18/10/2022 | 17/10/2027 | Academic and Research |
17. | PTNC(P&I) | Malaysia | Riding For The Disabled Association Malaysia | 14/10/2022 | 13/10/2027 | Equine Therapy |
18. | PTNC(P&I) | Malaysia | Riding For The Disabled Association Terengganu | 14/10/2022 | 13/10/2027 | Equine Therapy |
19. | FSK | Malaysia | OSC Orthopaedic Specialist Centre | 22/11/2022 | 21/11/2024 | Academic and Research |
20. | P4P | Malaysia | Melewar Learning Resources Sdn. Bhd. | 20/10/2022 | 19/10/2025 | English |
21. | FP | Malaysia | National Population And Family Development Board | 19/12/2022 | 18/12/2027 | Population, Family Development and Human Reproduction |
22. | FKI | Malaysia | Universiti Malaya | 25/8/2022 | 25/8/2027 | Teaching of Al-Quran |
OVERSEAS | ||||||
23. | FKI | Indonesia | Universitas Muhammadiyah Sidoarjo | 20/1//2022 | 19/1/2027 | Academic and Research |
24. | FP | Indonesia | Universitas Prima Indonesia | 14/7/2022 | 13/7/2027 | Medicine |
25. | FBK | Germany | Islamische Informations- Und Serviceleistungen E. V. | 4/8/2022 | 3/8/2027 | Academic and Research |
26. | FPP | United Kingdom | Oxford Centre For Islamic Studies | 25/5/2022 | 24/5/2027 | Academic and Research |
27. | FSK | Japan | Kyushu Institute of Technology | 22/8/2022 | 21/8/2027 | Academic and Research |
28. | INSPIRE | Morocco | Chouaib Doukkali University | 22/6/2022 | 21/6/2027 | Academic and Research |
No. | Departments | Country | Agency | Commencement Date | Expired Date | Areas of Cooperation |
LOCAL | ||||||
1. | P4P | Malaysia | Myclass Technologies Sdn. Bhd. | 8/3/2022 | 7/3/2027 | Education |
2. | FPP | Malaysia | Terengganu Incorporated Sdn Bhd | 31/3/2022 | 30/3/2025 | Education Investment |
3. | FF | Malaysia | Kementerian Kesihatan Malaysia | 9/6/2022 | 8/6/2027 | Pharmacy |
4. | FP | Malaysia | Terengganu Strategic & Integrity Institute | 15/4/2022 | 15/8/2022 | Management |
5. | WAKAF | Malaysia | Majlis Agama Islam Dan Adat Melayu Terengganu (Maidam) | 7/8/2022 | 6/8/2027 | Waqf Project |
6. | FSSG | Malaysia | Universiti Utara Malaysia Universiti Malaysia Terengganu Universiti Teknologi Mara | 19/10/2022 | 18/10/2024 | Leadership Management |
7. | CREIM | Malaysia | Universiti Malaysia Terengganu Universiti College Tati Persatuan Penternak Ketam Terangganu | 28/8/2022 | 27/8/2026 | Livestock Animals |
8. | FPP | Malaysia | Takaful Ikhlas General Berhad | 15/10/2022 | 14/3/2023 | Waqf and Takaful |
9. | FPP | Malaysia | Hong Leong Msig Takaful Berhad | 15/10/2022 | 15/4/2023 | Waqf and Takaful |
OVERSEAS | ||||||
10. | FIK | Indonesia | Universitas Muhammadiyah Tasikmalaya | 28/2/2022 | 27/2/2025 | Informatics and Computing |
11. | PTNC(P&I) | Japan | National Institute For Environmental Studies | 24/8/2022 | 31/3/2027 | Environmental Health |
12. | FSSG | Indonesia | Makassar Tourism Polytechnic | 26/7/2022 | 25/7/2025 | Social Science |
13. | CREIM | United Kingdom | University Of Southampton | 1/1/2022 | 31/12/2023 | Medicine and Health |
14. | PPS | Yemen | University of Science and Technology | 10/8/2022 | 9/8/2027 | Academic |
لآخر الأخبار
Gong Badak Campus,
Gong Badak, 21300 Kuala Nerus,
Terengganu Darul Iman, Malaysia
Phone : +609-668 8888
Email : pro@unisza.edu.my
إخلاء المسؤولية وإشعار حقوق الملكية | إشعار الخصوصية | إشعار الأمن | وصول ذوي الإعاقة وفقًا لمعايير | إشعار ملفات تعريف الارتباط (الكوكيز)
كافة الحقوق محفوظة © 2022 جامعة السلطان زين العابدين